DC Comics · Series Vol. 2 · 1982 - 1996
The Saga of the Swamp Thing
The Saga of the Swamp Thing is a comic book series by DC Comics.
-
DC ComicsNov 1st, 1987 · $1.00
-
DC ComicsJan 1st, 1990 · $1.50
-
DC ComicsNov 1st, 1989 · $1.50
-
DC ComicsJun 1st, 1993 · $1.95
-
DC ComicsMay 1st, 1987 · $0.75
-
DC ComicsDec 1st, 1993 · $1.95
-
DC ComicsJul 1st, 1994 · $1.95
-
DC ComicsOct 1st, 1990 · $2.50
-
DC ComicsJun 1st, 1985 · $0.75
-
DC ComicsJan 1st, 1996
-
DC ComicsMar 31st, 1986 · $0.75
-
DC ComicsApr 1st, 1991 · $1.50
-
DC ComicsAug 1st, 1995
-
DC ComicsSep 1st, 1989 · $1.50
-
DC ComicsJun 1st, 1991 · $1.50
-
DC ComicsMar 1st, 1991 · $1.50
-
DC ComicsDec 1st, 1986 · $0.75
-
DC ComicsMar 1st, 1983 · $0.60
-
DC ComicsJul 1st, 1986 · $1.25
-
DC ComicsJul 1st, 1992 · $1.75
-
DC ComicsMay 1st, 1983 · $0.60
-
DC ComicsJun 1st, 1992 · $1.75
-
DC ComicsSep 1st, 1996
-
DC ComicsApr 1st, 1983 · $0.60
-
DC ComicsApr 1st, 1990 · $1.50
-
DC ComicsDec 1st, 1982 · $0.60
-
DC ComicsFeb 1st, 1987 · $0.75
-
DC ComicsMar 1st, 1989 · $1.25
-
DC ComicsJan 1st, 1995 · $2.95
-
DC ComicsJun 1st, 1994 · $1.95
-
DC ComicsApr 1st, 1992 · $1.75
-
DC ComicsJun 1st, 1989 · $1.50
-
DC ComicsAug 1st, 1986 · $0.75
-
DC ComicsNov 1st, 1995
-
DC ComicsJan 1st, 1987 · $0.75
-
DC ComicsOct 1st, 1985 · $0.75
-
DC ComicsNov 1st, 1984 · $0.75
-
DC ComicsNov 1st, 1988 · $1.25
-
DC ComicsNov 1st, 1985 · $0.75
-
DC ComicsMar 1st, 1988 · $1.25
-
DC ComicsNov 1st, 1986 · $0.75
-
DC ComicsOct 7th, 1987 · $2.00
-
DC ComicsJul 1st, 1987 · $1.00
-
DC ComicsSep 1st, 1990 · $1.50
-
DC ComicsJan 1st, 1982 · $1.00
-
DC ComicsFeb 1st, 1991 · $1.50
-
DC ComicsJun 1st, 1995
-
DC ComicsApr 1st, 1985 · $0.75
-
DC ComicsDec 1st, 1988 · $1.25
-
DC ComicsMay 1st, 1991 · $1.50
-
DC ComicsAug 1st, 1990 · $1.50
-
DC ComicsMay 1st, 1984 · $0.75
-
DC ComicsJul 1st, 1996
-
DC ComicsNov 1st, 1993 · $1.95
-
DC ComicsJul 1st, 1982 · $0.60
-
DC ComicsOct 1st, 1983 · $0.60
-
DC ComicsDec 1st, 1994 · $1.95
-
DC ComicsMay 1st, 1988 · $1.25
-
DC ComicsAug 1st, 1991 · $1.75
-
DC ComicsJul 1st, 1993 · $1.95
-
DC ComicsJul 1st, 1984 · $0.75
-
DC ComicsDec 1st, 1987 · $1.25
-
DC ComicsNov 1st, 1994 · $1.95
-
DC ComicsJan 1st, 1992 · $1.75
-
DC ComicsJun 1st, 1982 · $0.60
-
DC ComicsJun 1st, 1983 · $0.60
-
DC ComicsFeb 1st, 1996
-
DC ComicsSep 1st, 1988 · $1.25
-
DC ComicsAug 1st, 1996
-
DC ComicsOct 1st, 1987 · $1.00
-
DC ComicsSep 1st, 1995
-
DC ComicsAug 1st, 1987 · $1.00
-
DC ComicsFeb 1st, 1986 · $0.75
-
DC ComicsMar 1st, 1984 · $0.75
-
DC ComicsJun 1st, 1986 · $0.75
-
DC ComicsApr 1st, 1988 · $1.25
-
DC ComicsMay 1st, 1994 · $1.95
-
DC ComicsJan 1st, 1989 · $2.95
-
DC ComicsFeb 1st, 1989 · $1.25
-
DC ComicsSep 1st, 1992 · $1.75
-
DC ComicsMar 1st, 1992 · $1.75
-
DC ComicsDec 1st, 1983 · $0.75
-
DC ComicsOct 1st, 1994 · $1.95
-
DC ComicsApr 1st, 1986 · $.75
-
DC ComicsSep 1st, 1984 · $0.75
-
DC ComicsJun 1st, 1987 · $1.00
-
DC ComicsFeb 1st, 1990 · $1.50
-
DC ComicsOct 1st, 1993 · $1.95
-
DC ComicsFeb 1st, 1993 · $1.75
-
DC ComicsMay 1st, 1996
-
DC ComicsMar 1st, 1993 · $1.75
-
DC ComicsJan 1st, 1994 · $1.95
-
DC ComicsApr 1st, 1984 · $0.75
-
DC ComicsJan 1st, 1993 · $3.95
-
DC ComicsMar 1st, 1995
-
DC ComicsNov 1st, 1991 · $1.75
-
DC ComicsMay 1st, 1982 · $0.60
-
DC ComicsJan 1st, 1989 · $1.25
-
DC ComicsApr 1st, 1994 · $1.95
-
DC ComicsMay 1st, 1992 · $1.75
-
DC ComicsApr 1st, 1987 · $0.75
-
DC ComicsSep 1st, 1985 · $0.75
-
DC ComicsDec 1st, 1995
-
DC ComicsMar 1st, 1990 · $1.50
-
DC ComicsJan 18th, 1984 · $0.75
-
DC ComicsJan 1st, 1991 · $2.95
-
DC ComicsOct 1st, 1982 · $0.60
-
DC ComicsSep 1st, 1991 · $1.75
-
DC ComicsNov 1st, 1983 · $0.60
-
DC ComicsFeb 1st, 1985 · $0.75
-
DC ComicsFeb 1st, 1992 · $1.75
-
DC ComicsDec 1st, 1984 · $1.25
-
DC ComicsAug 1st, 1982 · $0.60
-
DC ComicsFeb 1st, 1983 · $0.60
-
DC ComicsJan 8th, 1989 · $1.25
-
DC ComicsJun 1st, 1996
-
DC ComicsMay 1st, 1985 · $0.75
-
DC ComicsApr 1st, 1989 · $1.25
-
DC ComicsSep 1st, 1982 · $0.60
-
DC ComicsApr 1st, 1993 · $1.75
-
DC ComicsMar 1st, 1985 · $0.75
-
DC ComicsAug 1st, 1984 · $0.75
-
DC ComicsAug 1st, 1993 · $1.95
-
DC ComicsNov 1st, 1992 · $2.95
-
DC ComicsFeb 1st, 1988 · $1.25
-
DC ComicsFeb 1st, 1995
-
DC ComicsDec 1st, 1990 · $1.50
-
DC ComicsDec 1st, 1991 · $1.75
-
DC ComicsDec 1st, 1984 · $0.75
-
DC ComicsSep 1st, 1987 · $1.00
-
DC ComicsSep 1st, 1993 · $1.95
-
DC ComicsNov 16th, 1988 · $2.00
-
DC ComicsJul 1st, 1995 · $2.25
-
DC ComicsJul 1st, 1983 · $0.60
-
DC ComicsSep 1st, 1986 · $0.75
-
DC ComicsJun 1st, 1990 · $1.50
-
DC ComicsJan 1st, 1985 · $0.75
-
DC ComicsAug 1st, 1985 · $0.75
-
DC ComicsMay 1st, 1990 · $1.50
-
DC ComicsMay 1st, 1995
-
DC ComicsJan 1st, 1991 · $1.50
-
DC ComicsMar 1st, 1987 · $0.75
-
DC ComicsAug 1st, 1988 · $1.25
-
DC ComicsMay 1st, 1986 · $0.75
-
DC ComicsDec 1st, 1989 · $1.50
-
DC ComicsOct 1st, 1996
-
DC ComicsOct 1st, 1984 · $0.75
-
DC ComicsJan 1st, 1983 · $0.60
-
DC ComicsDec 1st, 1992 · $1.75
-
DC ComicsMar 1st, 1996
-
DC ComicsOct 1st, 1988 · $1.25
-
DC ComicsAug 1st, 1994 · $1.95
-
DC ComicsJun 1st, 1988 · $1.25
-
DC ComicsJan 1st, 1986 · $0.75
-
DC ComicsJul 1st, 1985 · $0.75
-
DC ComicsApr 1st, 1995
-
DC ComicsJul 1st, 1988 · $1.25
-
DC ComicsJan 1st, 1988 · $1.25
-
DC ComicsJan 15th, 1989 · $1.25
-
DC ComicsJul 1st, 1990 · $1.50
-
DC ComicsAug 1st, 1983 · $0.60
-
DC ComicsOct 1st, 1995
-
DC ComicsOct 1st, 1986 · $1.25
-
DC ComicsMay 1st, 1993 · $1.95
-
DC ComicsNov 1st, 1982 · $0.60
-
DC ComicsMay 1st, 1989 · $1.50
-
DC ComicsOct 1st, 1992 · $1.75
-
DC ComicsMar 1st, 1994 · $1.95
-
DC ComicsJun 1st, 1984 · $0.75
-
DC ComicsAug 1st, 1992 · $1.75
-
DC ComicsJul 1st, 1991 · $1.50
-
DC ComicsDec 1st, 1985 · $0.75
-
DC ComicsNov 1st, 1990 · $1.50
-
DC ComicsSep 1st, 1994 · $1.95
-
DC ComicsOct 1st, 1991 · $1.75
-
DC ComicsFeb 1st, 1984 · $0.75
-
DC ComicsApr 1st, 1996
-
DC ComicsJan 1st, 1993 · $1.75