0 of 2,151
Owned
DC Comics ยท Prime Earth
Clark Kent
-
DC ComicsJun 1st, 1954 · $0.1
-
DC ComicsJan 1st, 1992 · $1.00
-
DC ComicsMay 1st, 1997 · $1.95
-
DC ComicsFeb 1st, 1957 · $0.10
-
DC ComicsSep 1st, 1961 · $0.10
-
DC ComicsJul 1st, 1976 · $.30
-
DC ComicsJan 1st, 1957 · $0.10
-
DC ComicsOct 25th, 2006 · $2.99
-
DC ComicsJan 1st, 1997 · $3.95
-
DC ComicsMay 3rd, 1938 · $.10
-
DC ComicsOct 1st, 1991 · $1.00
-
DC ComicsAug 1st, 1976 · $.30
-
DC ComicsNov 1st, 2000 · $2.99
-
DC ComicsAug 1st, 1982 · $.60
-
DC ComicsNov 1st, 1958 · $0.10
-
DC ComicsJul 1st, 1959 · $0.10
-
DC ComicsSep 1st, 2004 · $2.50
-
DC ComicsMar 1st, 1960 · $0.10
-
DC ComicsMay 1st, 1983 · $.60
-
DC ComicsOct 1st, 1992 · $1.25
-
DC ComicsMar 1st, 1979 · $.40
-
DC ComicsJan 1st, 1987 · $.75
-
DC ComicsJan 25th, 1939 · $.10
-
DC ComicsJan 1st, 1986 · $.75
-
DC ComicsSep 1st, 1975 · $.75
-
DC ComicsSep 1st, 1987 · $0.75
-
DC ComicsApr 1st, 1991 · $1.00
-
DC ComicsJun 1st, 1957 · $0.10
-
DC ComicsSep 1st, 1978 · $.50
-
DC ComicsMay 1st, 1951 · $.10
-
DC ComicsAug 1st, 1992 · $1.25
-
DC ComicsOct 1st, 1956 · $0.10
-
DC ComicsFeb 1st, 1962 · $0.12
-
DC ComicsMar 1st, 1991 · $1.00
-
DC ComicsApr 1st, 1990 · $.75
-
DC ComicsDec 1st, 1990 · $2.00
-
DC ComicsJul 1st, 1986 · $.75
-
DC ComicsFeb 1st, 1996 · $1.95
-
DC ComicsFeb 1st, 1976 · $.25
-
DC ComicsApr 1st, 1959 · $0.10
-
DC ComicsJul 1st, 1980 · $.40
-
DC ComicsDec 1st, 1989 · $.75
-
DC ComicsAug 1st, 1957 · $0.10
-
DC ComicsDec 1st, 1976 · $.25
-
DC ComicsJun 6th, 1995 · $1.95
-
DC ComicsJun 1st, 1958 · $0.10
-
DC ComicsJul 20th, 1993 · $1.50
-
DC ComicsFeb 1st, 1993 · $1.25
-
DC ComicsMar 1st, 1957 · $0.10
-
DC ComicsMay 1st, 1990 · $.75
-
DC ComicsJan 1st, 1958 · $0.10
-
DC ComicsMay 29th, 1939 · $.10
-
DC ComicsApr 1st, 1976 · $.30
-
DC ComicsJun 1st, 1979 · $0.40
-
DC ComicsJan 1st, 1983 · $.60
-
DC ComicsMay 1st, 1994 · $1.50
-
DC ComicsOct 1st, 1978 · $.5
-
DC ComicsAug 1st, 1961 · $0.10
-
DC ComicsApr 1st, 1957 · $0.10
-
DC ComicsJan 1st, 1995 · $3.95
-
DC ComicsOct 25th, 1938 · $.10
-
DC ComicsSep 1st, 1959 · $0.10
-
DC ComicsMar 29th, 2006 · $2.50
-
DC ComicsNov 22nd, 2006 · $2.99
-
DC ComicsMay 1st, 2003 · $2.25
-
DC ComicsDec 1st, 1990 · $.75
-
DC ComicsNov 1st, 1962 · $0.12
-
DC ComicsOct 1st, 1961 · $0.10
-
DC ComicsNov 24th, 1939 · $.10
-
DC ComicsJun 1st, 1996 · $1.95
-
DC ComicsSep 26th, 1938 · $.10
-
DC ComicsNov 1st, 1957 · $0.10
-
DC ComicsMay 1st, 1985 · $.75
-
DC ComicsJul 9th, 2008 · $2.99
-
DC ComicsSep 1st, 1980 · $.50
-
DC ComicsMay 1st, 1992 · $1.00
-
DC ComicsNov 1st, 1998 · $1.99
-
DC ComicsOct 1st, 1993 · $1.50
-
DC ComicsOct 1st, 1990 · $.75
-
DC ComicsApr 1st, 1975 · $0.25
-
DC ComicsDec 1st, 1994 · $1.50
-
DC ComicsSep 1st, 1981 · $0.50
-
DC ComicsJun 1st, 1962 · $0.12
-
DC ComicsMar 1st, 1988 · $.75
-
DC ComicsJun 1st, 1960 · $0.10
-
DC ComicsAug 24th, 1939 · $.10
-
DC ComicsOct 8th, 2008 · $2.99
-
DC ComicsDec 1st, 1993 · $2.95
-
DC ComicsMay 1st, 1982 · $.60
-
DC ComicsMar 1st, 1976 · $.30
-
DC ComicsApr 1st, 1988 · $.75
-
DC ComicsNov 1st, 1991 · $1.00
-
DC ComicsSep 1st, 1989 · $0.75
-
DC ComicsOct 1st, 1994 · $1.50
-
DC ComicsFeb 1st, 1959 · $0.10
-
DC ComicsOct 1st, 1989 · $.75
-
DC ComicsMay 1st, 1962 · $0.12
-
DC ComicsNov 21st, 2007 · $2.99
-
DC ComicsSep 1st, 1951 · $.10
-
DC ComicsMar 1st, 1962 · $0.12
-
DC ComicsMar 24th, 1939 · $.10
-
DC ComicsOct 24th, 1939 · $.10
-
DC ComicsSep 1st, 1974 · $.20
-
DC ComicsAug 1st, 1985 · $.75
-
DC ComicsAug 1st, 1994 · $1.50
-
DC ComicsNov 1st, 1956 · $0.10
-
DC ComicsDec 1st, 1991 · $2.50
-
DC ComicsJul 1st, 1960 · $0.10
-
DC ComicsFeb 11th, 2009 · $2.99
-
DC ComicsNov 1st, 1992 · $1.25
-
DC ComicsJul 1st, 1987 · $.75
-
DC ComicsJul 1st, 1994 · $1.50
-
DC ComicsNov 1st, 1975 · $.25
-
DC ComicsApr 1st, 1962 · $0.12
-
DC ComicsJan 1st, 1996 · $1.95
-
DC ComicsDec 1st, 1979 · $.40
-
DC ComicsJul 1st, 1979
-
DC ComicsJun 1st, 1982 · $.60
-
DC ComicsJan 1st, 1995 · $1.50
-
DC ComicsJan 14th, 2009 · $2.99
-
DC ComicsDec 1st, 1982 · $.60
-
DC ComicsNov 1st, 1959 · $0.1
-
DC ComicsJul 1st, 1990 · $.75
-
DC ComicsOct 1st, 1983 · $.60
-
DC ComicsSep 25th, 1939 · $.10
-
DC ComicsNov 1st, 1984 · $.75
-
DC ComicsJul 1st, 1962 · $0.12
-
DC ComicsJul 1st, 1982 · $.60
-
DC ComicsJun 1st, 1981 · $.50
-
DC ComicsAug 1st, 1975 · $.25
-
DC ComicsAug 1st, 1966 · $0.12
-
DC ComicsMar 1st, 2004
-
DC ComicsApr 1st, 1979 · $.40
-
DC ComicsDec 1st, 1957 · $0.10
-
DC ComicsSep 1st, 1962 · $0.12
-
DC ComicsMar 1st, 1994 · $1.50
-
DC ComicsDec 10th, 2008 · $2.99
-
DC ComicsApr 1st, 1973 · $.20
-
DC ComicsJun 1st, 1991 · $1.00
-
DC ComicsAug 1st, 1951 · $.10
-
DC ComicsNov 1st, 1993 · $1.50
-
DC ComicsJan 1st, 1996 · $1.95
-
DC ComicsFeb 1st, 1960 · $0.10
-
DC ComicsMay 1st, 1977 · $.30
-
DC ComicsJul 1st, 1995 · $1.95
-
DC ComicsAug 25th, 1938 · $.10
-
DC ComicsMay 1st, 1950 · $.10
-
DC ComicsJun 1st, 1949 · $.10
-
DC ComicsDec 1st, 1975 · $.25
-
DC ComicsJun 2nd, 1938 · $.10
-
DC ComicsSep 1st, 1976 · $.30
-
DC ComicsMar 1st, 1981 · $.50
-
DC ComicsJan 1st, 1990 · $.75
-
DC ComicsMay 1st, 1987 · $.75
-
DC ComicsDec 1st, 1993 · $1.50
-
DC ComicsSep 1st, 1957 · $0.10
-
DC ComicsJun 1st, 1987 · $.75
-
DC ComicsJun 1st, 1990 · $.75
-
DC ComicsSep 1st, 2003 · $2.25
-
DC ComicsNov 1st, 1994 · $1.50
-
DC ComicsAug 1st, 1990 · $.75
-
DC ComicsAug 18th, 1941 · $.10
-
DC ComicsJul 24th, 1939 · $.10
-
DC ComicsAug 1st, 1962 · $0.12
-
DC ComicsJan 1st, 1998 · $1.95
-
DC ComicsFeb 1st, 1977 · $.30
-
DC ComicsNov 1st, 1981 · $0.60
-
DC ComicsApr 1st, 1995 · $1.50
-
DC ComicsFeb 1st, 1982 · $.60
-
DC ComicsNov 1st, 1982 · $.60
-
DC ComicsNov 1st, 1979 · $.40
-
DC ComicsOct 1st, 1962 · $0.12
-
DC ComicsOct 1st, 1974 · $.20
-
DC ComicsFeb 1st, 1983 · $.60
-
DC ComicsNov 1st, 1985 · $.75
-
DC ComicsAug 13th, 2008 · $2.99
-
DC ComicsJan 1st, 1994 · $2.50
-
DC ComicsSep 1st, 1946 · $.10
-
DC ComicsAug 1st, 1986 · $.75
-
DC ComicsOct 1st, 1987 · $.75
-
DC ComicsJul 1st, 1996 · $1.95
-
DC ComicsJul 1st, 1951 · $.10
-
DC ComicsJul 1st, 1957 · $0.10
-
DC ComicsJun 24th, 1939 · $.10
-
DC ComicsDec 1st, 1985 · $.75
-
DC ComicsMar 1st, 1983 · $.60
-
DC ComicsDec 1st, 1962 · $0.12
-
DC ComicsFeb 1st, 1988 · $0.75
-
DC ComicsJul 1st, 1991 · $1.75
-
DC ComicsFeb 1st, 1987 · $.75
-
DC ComicsNov 1st, 1995 · $1.95
-
DC ComicsSep 1st, 1994 · $1.50
-
DC ComicsMar 1st, 1982 · $.60
-
DC ComicsSep 1st, 1993 · $1.50
-
DC ComicsFeb 1st, 1992 · $1.00
-
DC ComicsJun 1st, 1994 · $2.95
-
DC ComicsOct 1st, 1957 · $0.10
-
DC ComicsAug 1st, 2003 · $2.25
-
DC ComicsMay 1st, 2004 · $2.25
-
DC ComicsJun 1st, 1993 · $1.95
-
DC ComicsFeb 1st, 1995 · $1.50
-
DC ComicsJun 1st, 1995 · $1.50
-
DC ComicsJul 1st, 1974 · $.60
-
DC ComicsOct 1st, 1995 · $1.95
-
DC ComicsSep 1st, 1992 · $1.25
-
DC ComicsNov 1st, 1989 · $.75
-
DC ComicsSep 1st, 1985 · $.75
-
DC ComicsApr 1st, 1960 · $0.10
-
DC ComicsJan 1st, 1988 · $.75
-
DC ComicsDec 1st, 1961 · $0.12
-
DC ComicsSep 1st, 1991 · $1.00
-
DC ComicsJan 1st, 1984 · $0.75
-
DC ComicsJun 1st, 1951 · $.10
-
DC ComicsJul 1st, 1958 · $0.10
-
DC ComicsApr 1st, 1982 · $.60
-
DC ComicsMay 1st, 1957 · $0.10
-
DC ComicsMay 1st, 1988 · $2.50
-
DC ComicsDec 1st, 1992 · $1.25
-
DC ComicsMay 1st, 1959 · $0.10
-
DC ComicsDec 1st, 1968
-
DC ComicsJan 2nd, 1939 · $.10
-
DC ComicsMar 2nd, 1939 · $.10
-
DC ComicsDec 1st, 1984 · $.75
-
DC ComicsMar 10th, 2010 · $3.99
-
DC ComicsNov 12th, 2008 · $2.99
-
DC ComicsOct 1st, 1981 · $.60
-
DC ComicsNov 25th, 1938 · $.10
-
DC ComicsJun 1st, 1959 · $0.10
-
DC ComicsNov 1st, 1980 · $.50
-
DC ComicsJun 1st, 2003 · $2.25
-
DC ComicsMar 1st, 1980
-
DC ComicsOct 1st, 1960 · $0.10
-
DC ComicsJul 13th, 2005
-
DC ComicsJul 1st, 1961 · $0.10
-
DC ComicsOct 1st, 1976 · $.30
-
DC ComicsJun 1st, 2005 · $2.5
-
DC ComicsSep 1st, 1979 · $.40
-
DC ComicsOct 31st, 2007 · $3.50
-
DC ComicsJun 25th, 1938 · $.10
-
DC ComicsJul 1st, 1978 · $.35
-
DC ComicsFeb 1st, 1985 · $.75
-
DC ComicsJul 1st, 1954 · $0.10
-
DC ComicsJan 1st, 1959 · $0.10
-
DC ComicsAug 1st, 1989 · $.75
-
DC ComicsDec 1st, 1981 · $0.60
-
DC ComicsAug 1st, 1991 · $1.00
-
DC ComicsMay 1st, 1952 · $.10
-
DC ComicsFeb 1st, 1994 · $1.50
-
DC ComicsJul 1st, 1977 · $.35
-
DC ComicsMar 1st, 1995 · $1.50
-
DC ComicsMar 1st, 1987 · $0.75
-
DC ComicsSep 1st, 1998 · $1.99
-
DC ComicsJan 1st, 1960 · $0.10
-
DC ComicsJan 1st, 1991 · $1.00
-
DC ComicsAug 1st, 1977 · $.35
-
DC ComicsJun 1st, 1985 · $.75
-
DC ComicsDec 1st, 1956 · $0.10
-
DC ComicsFeb 1st, 1952 · $.10
-
DC ComicsFeb 1st, 1991 · $1.00
-
DC ComicsSep 1st, 1995 · $1.95
-
DC ComicsApr 1st, 1996 · $1.95
-
DC ComicsJun 16th, 1987 · $1.25
-
DC ComicsJun 1st, 1977 · $.35
-
DC ComicsSep 1st, 1950 · $.10
-
DC ComicsMay 1st, 1991 · $1.00
-
DC ComicsOct 1st, 1963 · $0.12
-
DC ComicsOct 7th, 1998 · $1.99
-
DC ComicsApr 1st, 1985 · $.75
-
DC ComicsApr 1st, 1994 · $1.50
-
DC ComicsApr 24th, 1939 · $.10
-
DC ComicsAug 1st, 1959 · $0.10
-
DC ComicsDec 1st, 1963 · $0.12
-
DC ComicsJul 25th, 1938 · $.10
-
DC ComicsJun 11th, 2008 · $2.99
-
DC ComicsJan 1st, 1993 · $1.25
-
DC ComicsAug 1st, 1980 · $.40
-
DC ComicsMay 1st, 1996 · $1.95
-
DC ComicsDec 1st, 1959 · $0.10
-
DC ComicsNov 1st, 1987 · $.75
-
DC ComicsSep 1st, 1990 · $.75